s = student; p = postdoc; o = senior scientist; other
name | s,p,o | affiliation |
Aarseth, Sverre | o | Institute of Astronomy, University of Cambridge, UK |
Abdullah, Ahmed | s | Argelander Institute for Astronomy, University of Bonn, Germany |
Adamo, Angela | p | Stockholm University, Oscar Klein Centre |
Aharon, Danor | s | Technion Israel Institute of Technology, Israel |
Askar, Abbas | s | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences, Poland |
Assmann, Paulina | p | Universidad de Chile & NAOC, Beijing; Chile and China |
Banerjee, Sambaran | p | Argelander-Institut fuer Astronomie, University of Bonn, Germany |
Benacquista, Matthew | o | University of Texas at Brownsville, USA |
Berczik, Peter | o | National Astronomical Observatories, Chinese Academy of Sciences, China |
Bertelli Motta, Clio | s | ZAH/ARI, University of Heidelberg, Germany |
Bianchini, Paolo | s | Max-Planck Institut fuer Astronomie, Germany |
Borissova, Jura | o | Institute of Physics and Astronomy, University of Valparaiso, Chile |
Brewer, Michael | s | Drexel University, USA |
Cabrera-Zini, Ivan | s | LJMU, ESO, UK and Germany |
Cai, Maxwell Xu | s | NAOC / Kavli Institute for Astronomy and Astrophysics, China |
Candlish, Graeme | p | Departamento de Astronomia, Universidad de Concepcion, Chile |
Capuzzo-Dolcetta, Roberto | o | Department of Physics, Sapienza, University of Rome, Italy |
Carballo Bello, Julio | p | Universidad de Valparaiso, Chile |
Choque Challapa, Nelvy Cristina | s | Departamento de Astronomia, Universidad de Concepcion, Chile |
Chung, Chul | p | Department of Astronomy, Yonsei University, Corea |
Dabringhausen, Joerg | p | Departamento de Astronomia, Universidad de Concepcion, Chile |
Dalessandro, Emanuele | o | Department of Physics and Astronomy, University of Bologna, Italy |
de Grijs, Richard | o | Kavli Institute for Astronomy and Astrophysics, Beijing University, China |
Deng, Licai | o | National Astronomical Observatories, Chinese Academy of Sciences, China |
Dieball, Andrea | o | University of Bonn, Germany |
Dominguez Figueroa, Raul Esteban | s | Departamento de Astronomia, Universidad de Concepcion, Chile |
Farias Osses, Juan Pablo | s | Departamento de Astronomia, Universidad de Concepcion, Chile |
Fellhauer, Michael | o | Departamento de Astronomia, Universidad de Concepcion, Chile |
Feres Molina, Luis Fernando | s | Universidad de Concepcion, Chile |
Ferraro, Francesco | o | Department of Physics and Astronomy, University of Bologna, Italy |
Frelijj Rubilar, Heinz | s | Departamento de Astronomia, Universidad de Concepcion, Chile |
Gallego, Sofia | s | PUC, Chile |
Gavagnin, Elena | s | UNiversity of Zurich, Switzerland |
Geisler, Douglas | o | Departamento de Astronomia, Universidad de Concepcion, Chile |
Gieles, Mark | o | Department of Physics, University of Surrey, UK |
Giersz, Mirek | o | Nicolaus Copernicus Astronomical Centre, Warszawa, Poland |
Haghi, Hossein | p | Institute for Advanced Studies in Basic Sciences(IASBS), Iran |
Hassani Zanoozi, Akram | p | Institute for Advanced Studies in Basic Sciences(IASBS), Iran |
Heggie, Douglas | o | School of Mathematics, University of Edinburgh, UK |
Hong, Jongsuk | p | Indiana University, USA |
Hurley, Jarrod | o | Swinburne University of Technology, Australia |
Ibarra Vera, Nataly Nicole | s | UdeC |
Jaffe, Yara | p | UdeC |
Knigge, Christian | o | University of Southampton, UK |
Kouvenhoven, Thijs | o | Kavli Institute for Astronomy and Astrophysics, Beijing University, China |
Kroupa, Pavel | o | University of Bonn, Germany |
Kuepper, Andreas | p | Columbia University, USA |
Kuhn, Michael | p | Universidad de Valparaiso, Chile |
Lane, Richard | p | Departamento de Astronomia, Universidad de Concepcion, Chile |
Lanzoni, Barbara | o | Department of Physics and Astronomy, University of Bologna, Italy |
Leigh, Nathan | p | American Museum of Natural History/University of Alberta, Canada |
Letelier, Alberto | s | UdeC, Chile |
Li, Shuo | p | National Astronomical Observatories, Chinese Academy of Sciences, China |
Lim, Dongwook | s | Department of Astronomy, Yonsei University, Corea |
Luetzgendorf, Nora | p | European Space Agency (ESA/ESTEC), The Netherlands |
Madrid, Juan | p | Gemini Observatory, Chile |
Mastrobuono-Battisti, Alessandra | p | Technion Israel Institute of Technology, Israel |
Matus Carillo, Diego Rolando | s | UdeC |
Mauro, Francesco | p | Departamento de Astronomia, Universidad de Concepcion, Chile |
McMillan, Steve | o | Department of Physics, Drexel University, USA |
Medina, Nicolas | s | Instituto de Fisica y Astronomia, Universidad de Valparaiso, Chile |
Meiron, Yohai | p | KIAA - PKU, China |
Meza, Andres | o | Universidad Andres Bello, Chile |
Mieske, Steffen | o | ESO, Chile |
Miller, Bryan | o | Gemini Observatory, Chile |
Mucciarelli, Alessio | o | Department of Physics & Astronomy, University of Bologna, Italy |
Munoz, Cesar | s | Depatramento de Astronomia, Universidad de Concepcion, Chile |
Navarro, Claudio | s | Universidad de Valparaiso, Chile |
Nietschelm, Christian | o | Unidad de AstronomĂa, Facultad de Ciencias Básicas, Universidad de Antofagasta, Chile |
Puzia, Thomas | o | Institute of Astrophysics, Pontificia Universidad Catolica, Santiago, Chile |
Ramirez Alegria, Sebastian | p | Universidad de Valparaiso, Chile |
Rasskazov, Alexander | s | Rochester Institute of Technology, USA |
Renaud, Florent | p | University of Surrey, UK |
Richtler, Tom | o | UdeC |
Ryon, Jenna | s | University of Wisconsin-Madison |
Saracino, Sara | s | Department of Physics and Astronomy (University of Bologna), Italy |
Sills, Alison | o | McMaster University, Canada |
Sippel, Anna | s | Swinburne University, Australia |
Simunovic, Mirko | s | Instituto de Astrofisica, PUC, Chile |
Spurzem, Rainer | o | NAOC, CAS and Kavli Institute for Astronomy and Astrophysics, Beijing University, China |
Sobolenko, Margaryta | s | Main Astronomical Observatory, NASU, Ucraine |
Soto King, Piera Andrea | s | Universidad de La Serena, Chile |
Taylor, Matthew | s | PUC/ESO, Chile |
Tiongco, Maria | s | Indiana University, USA |
van der Helm, Edwin | s | Leiden Observatory, The Netherlands |
Varri, Anna Lisa | p | School of Mathematics, University of Edinburgh, UK |
Vejar Asem, Rodrigo Adolfo | s | Departamento de Astronomia, Universidad de Concepcion, Chile |
Villanova, Sandro | o | Departamento de Astronomia, Universidad de Concepcion, Chile |
Wall, Joshua | s | Drexel University, USA |
Wang, Long | s | Department of Astronomy at Peking University, Beijing, China |
Webb, Jeremy | s | McMaster University, Canada |
Yu, Jincheng | p | Pontifica Universidad Catolica, Chile |
Zeidler, Peter | s | ZAH/ARI, University of Heidelberg, Germany |
Zinnecker, Hans | o | SOFIA - DSI, USA |
Zocchi, Alice | p | University of Surrey, UK |
We gratefully aknowledge support by the following institutions: Universidad de Concepcion, Facultad de Ciencias Fisicas y Matematicas, Departamento de Astronomia, the European Southern Observatory, the Centro Astrofisica y Technologias Afines, the Chinese Academy of Sciences South America Center for Astronomy and CONICYT.