MY MOUNTANEERING CURRICULUM VITAE:

Treks:

Valle de la Engorda/Plantat (Andes, Chile) - Max. elev.: 3,000m(*) | Fall
Cajón Nieves Negras (Andes, Chile) - Max. elev.: 3,000m(*) | Fall
Monturaqui (Atacama Desert, Chile) - Max. elev.: 3,000m(*) | Winter
Laguna del Morado (Andes, Chile) - Max. elev.: 3,000m(*) | Fall
Laguna de Morales (Andes, Chile) - Max. elev.: 2,400m(*) | Summer/Spring/Winter
Santuario Yerba Loca (Andes, Chile) - Max. elev.: 3,000m(*) | Summer
Torres del Paine (Andes, Chile) - Max. elev.: 1,000m(*) | Summer
Termas del Flaco (Andes, Chile) - Max. elev.: 2,000m(*) | Summer
Uphill cross-country skiing to Franciscano Col. (Andes, Chile)
    - Max. elev.: 3,700m(*) | Fall
Inca Trail (Andes, Perú) - Max. elev.: 4,000m(*) | Winter
Scharnitz-Pleisenhuette (Alps, Austria) - Max. elev.: 1,750m(*) | Fall/Winter/Spring
Koenigssee (Alps, Germany) - Max. elev.: 1,400m(*) | Spring
Garmisch-Mittenwald (Alps, Germany) - Max. elev.: 1,000m(*) | Spring
Bavarian Pre-Alps (Alps, Germany) - Max. elev.: 1,000m(*) | Summer
Zermatt (Alps, Switzerland) - Max elev.: 2,000m(*) | Summer
Muench-Jungfrau (Alps, Switzerland) - Max. elev.: 3,600m(*) | Summer
Alps (Alps, Switzerland) - Max. elev.: 3,000m(*) | Spring
Shenandoah (Appalachian, USA) - Max. elev. 1,000m(*) | Summer
Aspen Mountain (Rocky, USA) - Max. elev.: 3,000m(*) | Fall
Maroon Bells (Rocky, USA) - Max. elev.: 3,000m(*) | Fall
Elk Range Area (Rocky, USA) - Max. elev.: 3,600m(*) | Fall
Wallberg (Alps, Germany) - Max. elev.: 1,590m(*) | Spring
Partenkirchen-Wank (Alps, Germany) - Max. elev.: 1,780m(*) | Spring
Cochamó Valley (Andes, Chile) - Max. elev.: 850m(*) | Summer
Laguna del Laja National Park (Andes, Chile) - Max. elev.: approx. 2,000m(*) | Fall
Villarrica National Park (Andes, Chile) - Max. elev.: approx. 1,400m(*) | Summer
National Pass (Blue Mountains, Australia) - Max. elev.: approx. 1,000m(*) | Summer
Tre Cime di Lavaredo (Dolomiti, Italy) - Max. elev.: 2,405m(*) | Summer
Mars Valley (Atacama, Chile) - Max. elev.: approx. 2,640m (*) | Summer
Lagos Andinos trail (Andes, Chile) - Max. elev.: approx. 1,300m(*) | Summer
Parque Futangue (Lake District, Chile) - Max. elev.: approx. 700m (*) | Summer

Summits:

Co. Pochoco [1,800m] (Andes, Chile) - Many times (many solos) | Four seasons
Co. Pochocón [1,900m] (Andes, Chile) - Many times | Four seasons
Co. de la Providencia [2,751m] (Andes, Chile) - Twice | Summer/Fall
Co. La Parva [3,970m] (Andes, Chile) - Once | Fall
Co. Unión [3,658m] (Andes, Chile) - Once | Summer
Huayna Picchu [2,720m] (Andes, Perú) - Once | Winter
Mt. Zugspitze [2,964m] (Alps, Germany) - Once | Summer
Mt. Pleisenspitze [2,567m] (Alps, Austria) - Three times (one solo) | Spring
Mt. Eggishorn [2,950m] (Alps, Switzerland) - Once | Summer
Vn. Villarrica [2,847m] (Andes, Chile) - Once | Spring

Summit Attempts:

Co. Puntiagudo [4,200m] (Andes, Chile) - Once | Max. elev.: 4,000m(*) | Summer
Vn. Licancabur [5,920m] (Andes, Chile) - Once | Max. elev.: 5,000m(*) | Winter
Mt. Schaefler [1,924m] (Alps, Switzerland) - Max. elev.: 1,750m(*) | Fall/Winter
Vn. Ojos del Salado [6,893m] (Andes, Chile) - Once | Max. elev.: 6,100m(*) | Summer

Education:

Mountain instruction obtained at PUC, Chile
Instructor: Prof. Claudio Lucero M.
Courses:
  •   Mountaineering I (duration: 1 semester): mountain hiking (earth and snow) techniques, self-arrest (earth and snow) techniques, camping (earth and snow) techniques, rescue techniques.
  •   Mountaineering II (duration: 1 semester): knots and use of rope, rock climbing, belaying and anchoring techniques, river-crossing techniques.


(*) meters above see level



ESO VLT on Paranal (© R. Demarco)

© Ricardo Demarco, 2017-2023
DISCLAIMER
Intro